Usage Statistics for camelotowners.org

Summary Period: January 2009
Generated 01-Feb-2009 02:02 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 34812
Total Files 4315
Total Pages 34161
Total Visits 2001
Total KBytes 71577
Total Unique Sites 285
Total Unique URLs 66
Total Unique Referrers 191
Total Unique Usernames 1
Total Unique User Agents 227
. Avg Max
Hits per Hour 46 3794
Hits per Day 1122 13030
Files per Day 139 651
Pages per Day 1101 13020
Visits per Day 64 96
KBytes per Day 2309 15301
Hits by Response Code
Code 200 - OK 4315
Code 206 - Partial Content 20
Code 304 - Not Modified 187
Code 400 - Bad Request 14733
Code 401 - Unauthorized 84
Code 404 - Not Found 755
Code 405 - Method Not Allowed 14717
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3132 9.00% 102 2.36% 3120 9.13% 63 3.15% 18 6.32% 4577 6.39%
2 115 0.33% 110 2.55% 110 0.32% 54 2.70% 7 2.46% 661 0.92%
3 128 0.37% 111 2.57% 126 0.37% 60 3.00% 12 4.21% 927 1.29%
4 93 0.27% 87 2.02% 88 0.26% 60 3.00% 11 3.86% 661 0.92%
5 104 0.30% 95 2.20% 93 0.27% 60 3.00% 17 5.96% 1038 1.45%
6 3716 10.67% 135 3.13% 3544 10.37% 62 3.10% 16 5.61% 5005 6.99%
7 180 0.52% 105 2.43% 107 0.31% 62 3.10% 13 4.56% 1086 1.52%
8 13030 37.43% 127 2.94% 13020 38.11% 96 4.80% 48 16.84% 15301 21.38%
9 3855 11.07% 369 8.55% 3803 11.13% 85 4.25% 35 12.28% 6781 9.47%
10 3891 11.18% 365 8.46% 3869 11.33% 85 4.25% 34 11.93% 6270 8.76%
11 3734 10.73% 251 5.82% 3705 10.85% 67 3.35% 21 7.37% 5270 7.36%
12 224 0.64% 204 4.73% 213 0.62% 68 3.40% 20 7.02% 1744 2.44%
13 332 0.95% 301 6.98% 323 0.95% 76 3.80% 19 6.67% 1914 2.67%
14 78 0.22% 62 1.44% 73 0.21% 55 2.75% 11 3.86% 551 0.77%
15 82 0.24% 57 1.32% 62 0.18% 60 3.00% 19 6.67% 654 0.91%
16 92 0.26% 74 1.71% 81 0.24% 63 3.15% 19 6.67% 625 0.87%
17 96 0.28% 81 1.88% 83 0.24% 69 3.45% 22 7.72% 1055 1.47%
18 100 0.29% 74 1.71% 93 0.27% 72 3.60% 18 6.32% 1451 2.03%
19 117 0.34% 98 2.27% 102 0.30% 68 3.40% 17 5.96% 1163 1.63%
20 96 0.28% 84 1.95% 89 0.26% 74 3.70% 17 5.96% 1359 1.90%
21 90 0.26% 56 1.30% 79 0.23% 60 3.00% 17 5.96% 560 0.78%
22 82 0.24% 66 1.53% 80 0.23% 65 3.25% 10 3.51% 621 0.87%
23 80 0.23% 70 1.62% 70 0.20% 62 3.10% 14 4.91% 605 0.84%
24 114 0.33% 82 1.90% 84 0.25% 58 2.90% 13 4.56% 1416 1.98%
25 62 0.18% 55 1.27% 55 0.16% 55 2.75% 11 3.86% 526 0.73%
26 203 0.58% 181 4.19% 189 0.55% 64 3.20% 21 7.37% 1205 1.68%
27 73 0.21% 56 1.30% 63 0.18% 59 2.95% 14 4.91% 666 0.93%
28 62 0.18% 54 1.25% 56 0.16% 56 2.80% 10 3.51% 526 0.74%
29 118 0.34% 98 2.27% 72 0.21% 55 2.75% 14 4.91% 1542 2.15%
30 664 1.91% 651 15.09% 655 1.92% 60 3.00% 15 5.26% 5067 7.08%
31 69 0.20% 54 1.25% 54 0.16% 54 2.70% 10 3.51% 750 1.05%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 0.77% 7 241 5.59% 8 253 0.74% 52 1606 2.24%
1 117 3646 10.47% 4 132 3.06% 115 3566 10.44% 155 4812 6.72%
2 114 3561 10.23% 4 129 2.99% 114 3557 10.41% 146 4541 6.34%
3 9 294 0.84% 8 268 6.21% 8 267 0.78% 77 2400 3.35%
4 15 465 1.34% 13 428 9.92% 14 451 1.32% 104 3218 4.50%
5 14 434 1.25% 13 410 9.50% 13 418 1.22% 114 3538 4.94%
6 10 312 0.90% 9 284 6.58% 7 246 0.72% 93 2878 4.02%
7 4 143 0.41% 3 116 2.69% 4 126 0.37% 21 647 0.90%
8 103 3193 9.17% 3 107 2.48% 102 3180 9.31% 135 4177 5.84%
9 240 7456 21.42% 6 214 4.96% 239 7436 21.77% 303 9381 13.11%
10 8 251 0.72% 7 227 5.26% 7 237 0.69% 58 1791 2.50%
11 3 114 0.33% 2 88 2.04% 3 96 0.28% 23 700 0.98%
12 4 132 0.38% 2 88 2.04% 4 128 0.37% 27 851 1.19%
13 9 282 0.81% 6 196 4.54% 8 257 0.75% 45 1406 1.96%
14 4 143 0.41% 2 69 1.60% 4 130 0.38% 27 851 1.19%
15 7 219 0.63% 6 197 4.57% 6 211 0.62% 42 1287 1.80%
16 4 134 0.38% 2 80 1.85% 3 118 0.35% 38 1164 1.63%
17 193 6008 17.26% 2 82 1.90% 193 5993 17.54% 244 7577 10.59%
18 114 3545 10.18% 3 95 2.20% 114 3538 10.36% 167 5182 7.24%
19 5 168 0.48% 3 122 2.83% 4 137 0.40% 161 4982 6.96%
20 8 270 0.78% 7 224 5.19% 8 260 0.76% 51 1586 2.22%
21 4 137 0.39% 3 110 2.55% 3 123 0.36% 27 835 1.17%
22 107 3327 9.56% 5 157 3.64% 102 3165 9.26% 151 4686 6.55%
23 10 310 0.89% 8 251 5.82% 8 268 0.78% 48 1480 2.07%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3402 9.77% 17758 24.81% /
2 614 1.76% 4660 6.51% /webalizer/
3 63 0.18% 6934 9.69% /webalizer/usage_200901.html
4 46 0.13% 3080 4.30% /webalizer/usage_200809.html
5 23 0.07% 98 0.14% /community.html
6 21 0.06% 100 0.14% /images/style.css
7 20 0.06% 1190 1.66% /images/cebanner.gif
8 20 0.06% 280 0.39% /images/meadow.jpg
9 19 0.05% 22 0.03% /images/calendar.png
10 18 0.05% 22 0.03% /images/email.png
11 18 0.05% 25 0.04% /images/home.png
12 18 0.05% 22 0.03% /images/user.png
13 18 0.05% 23 0.03% /images/world_globe.png
14 17 0.05% 3 0.00% /images/header-bg.jpg
15 17 0.05% 251 0.35% /images/logo.jpg
16 16 0.05% 3 0.00% /images/content.jpg
17 16 0.05% 14 0.02% /images/footer-bottom.jpg
18 16 0.05% 2 0.00% /images/nav.jpg
19 15 0.04% 5 0.01% /images/content-wrap.jpg
20 11 0.03% 38 0.05% /links.html
21 8 0.02% 432 0.60% /webalizer/usage_200810.html
22 8 0.02% 243 0.34% /webalizer/usage_200812.html
23 7 0.02% 681 0.95% /webalizer/usage_200807.html
24 7 0.02% 299 0.42% /webalizer/usage_200811.html
25 5 0.01% 438 0.61% /files/bylaws.pdf
26 5 0.01% 19 0.03% /members/forms.html
27 5 0.01% 466 0.65% /webalizer/usage_200808.html
28 4 0.01% 219 0.31% /files/cc
29 4 0.01% 10 0.01% /webalizer/daily_usage_200807.png
30 3 0.01% 8 0.01% /images/

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 3402 9.77% 17758 24.81% /
2 63 0.18% 6934 9.69% /webalizer/usage_200901.html
3 614 1.76% 4660 6.51% /webalizer/
4 46 0.13% 3080 4.30% /webalizer/usage_200809.html
5 20 0.06% 1190 1.66% /images/cebanner.gif
6 7 0.02% 681 0.95% /webalizer/usage_200807.html
7 5 0.01% 466 0.65% /webalizer/usage_200808.html
8 5 0.01% 438 0.61% /files/bylaws.pdf
9 8 0.02% 432 0.60% /webalizer/usage_200810.html
10 3 0.01% 306 0.43% /webalizer/usage_200806.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3402 9.77% 1755 91.88% /
2 63 0.18% 56 2.93% /webalizer/usage_200901.html
3 46 0.13% 21 1.10% /webalizer/usage_200809.html
4 23 0.07% 11 0.58% /community.html
5 614 1.76% 10 0.52% /webalizer/
6 11 0.03% 8 0.42% /links.html
7 8 0.02% 8 0.42% /webalizer/usage_200812.html
8 8 0.02% 7 0.37% /webalizer/usage_200810.html
9 5 0.01% 6 0.31% /members/forms.html
10 7 0.02% 6 0.31% /webalizer/usage_200807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3402 9.77% 1738 91.43% /
2 63 0.18% 58 3.05% /webalizer/usage_200901.html
3 46 0.13% 21 1.10% /webalizer/usage_200809.html
4 23 0.07% 15 0.79% /community.html
5 614 1.76% 10 0.53% /webalizer/
6 4 0.01% 7 0.37% /files/cc
7 11 0.03% 7 0.37% /links.html
8 5 0.01% 7 0.37% /members/forms.html
9 2 0.01% 6 0.32% /members/members.html
10 3 0.01% 6 0.32% /members/minutes.html

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 10266 29.49% 0 0.00% 11259 15.73% 3 0.15% d132.webcreators.nl
2 6844 19.66% 0 0.00% 7506 10.49% 1 0.05% linux6.unoeuro.com
3 5882 16.90% 0 0.00% 6451 9.01% 2 0.10% s575.evanzo-server.de
4 3420 9.82% 0 0.00% 3751 5.24% 1 0.05% venus.os.pl
5 3022 8.68% 0 0.00% 3314 4.63% 1 0.05% roxinet.com
6 744 2.14% 744 17.24% 3890 5.43% 744 37.18% 220.181.32.22
7 742 2.13% 742 17.20% 3879 5.42% 742 37.08% 61.135.168.39
8 596 1.71% 596 13.81% 4524 6.32% 1 0.05% ns352900.ovh.net
9 168 0.48% 35 0.81% 493 0.69% 1 0.05% adsl-99-0-40-166.dsl.chi2ca.sbcglobal.net
10 120 0.34% 120 2.78% 626 0.87% 1 0.05% 88-117-49-148.adsl.highway.telekom.at
11 120 0.34% 120 2.78% 626 0.87% 1 0.05% 88-117-50-82.adsl.highway.telekom.at
12 120 0.34% 120 2.78% 626 0.87% 1 0.05% 91-115-235-143.adsl.highway.telekom.at
13 116 0.33% 116 2.69% 605 0.84% 1 0.05% 91-115-84-131.adsl.highway.telekom.at
14 115 0.33% 115 2.67% 599 0.84% 1 0.05% 88-117-107-145.adsl.highway.telekom.at
15 115 0.33% 115 2.67% 599 0.84% 1 0.05% 88-117-124-94.adsl.highway.telekom.at
16 115 0.33% 115 2.67% 599 0.84% 1 0.05% 93-82-24-136.adsl.highway.telekom.at
17 107 0.31% 107 2.48% 558 0.78% 1 0.05% 88-117-106-35.adsl.highway.telekom.at
18 107 0.31% 107 2.48% 558 0.78% 1 0.05% 88-117-120-102.adsl.highway.telekom.at
19 84 0.24% 84 1.95% 438 0.61% 4 0.20% dslb-084-062-012-187.pools.arcor-ip.net
20 73 0.21% 73 1.69% 386 0.54% 3 0.15% dslb-084-062-008-183.pools.arcor-ip.net
21 68 0.20% 25 0.58% 1574 2.20% 27 1.35% crawl-66-249-71-215.googlebot.com
22 68 0.20% 25 0.58% 1719 2.40% 35 1.75% crawl-66-249-71-216.googlebot.com
23 66 0.19% 0 0.00% 118 0.16% 0 0.00% 218.27.133.22
24 53 0.15% 53 1.23% 276 0.39% 3 0.15% dslb-084-062-035-065.pools.arcor-ip.net
25 52 0.15% 52 1.21% 275 0.38% 2 0.10% dslb-084-062-007-185.pools.arcor-ip.net
26 49 0.14% 16 0.37% 1064 1.49% 23 1.15% crawl-66-249-71-214.googlebot.com
27 45 0.13% 45 1.04% 235 0.33% 6 0.30% dslb-084-062-038-250.pools.arcor-ip.net
28 41 0.12% 4 0.09% 86 0.12% 1 0.05% ips-crawl2.colo-fo.ilg1.verisign.com
29 38 0.11% 0 0.00% 68 0.09% 0 0.00% 81-180-165-23.it4web.ro
30 38 0.11% 38 0.88% 201 0.28% 3 0.15% dslb-084-062-018-198.pools.arcor-ip.net

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10266 29.49% 0 0.00% 11259 15.73% 3 0.15% d132.webcreators.nl
2 6844 19.66% 0 0.00% 7506 10.49% 1 0.05% linux6.unoeuro.com
3 5882 16.90% 0 0.00% 6451 9.01% 2 0.10% s575.evanzo-server.de
4 596 1.71% 596 13.81% 4524 6.32% 1 0.05% ns352900.ovh.net
5 744 2.14% 744 17.24% 3890 5.43% 744 37.18% 220.181.32.22
6 742 2.13% 742 17.20% 3879 5.42% 742 37.08% 61.135.168.39
7 3420 9.82% 0 0.00% 3751 5.24% 1 0.05% venus.os.pl
8 3022 8.68% 0 0.00% 3314 4.63% 1 0.05% roxinet.com
9 68 0.20% 25 0.58% 1719 2.40% 35 1.75% crawl-66-249-71-216.googlebot.com
10 68 0.20% 25 0.58% 1574 2.20% 27 1.35% crawl-66-249-71-215.googlebot.com

Top 30 of 191 Total Referrers
# Hits Referrer
1 17340 49.81% - (Direct Request)
2 1711 4.91% http://darkamoralru.112.com1.ru/includes/language/tmp/38/cum-shot-movie-trailer.php
3 1711 4.91% http://myweddingdream.co.uk/documents/26/tmp/23/586.htm
4 1711 4.91% http://poellmann-contrabass.de/basses/art/tmp/24/408.htm
5 1711 4.91% http://twojwieczor.pl/przyklady/tmp/67/88.htm
6 1711 4.91% http://vaoz.com/docs/tmp/73/lesbian-office-sex-video.php
7 1710 4.91% http://neophone.eu/tmp/40/huge-dick-photo.php
8 1511 4.34% http://darkamoralru.112.com1.ru/includes/language/tmp/53/fuck-gentley-her.php
9 1511 4.34% http://s169873953.online.de/3dfee/bilder2/tmp/71/604.htm
10 1430 4.11% http://s-unit.nl/plaatjes/menu/tmp/68/548.htm
11 596 1.71% http://www.sex-darmowy.pl
12 360 1.03% http://crawlget.info/usersearch/annalweet.com.html
13 345 0.99% http://soundskin.info/usersearch/codes-for-credits-on-buildabearville.html
14 214 0.61% http://chesepea.info/usersearch/escuchar-musica-gratis-yahoo-feature-audio.html
15 116 0.33% http://toktac.info/usersearch/gallyho.html
16 55 0.16% http://www.kwick.de/ViagraOnline
17 39 0.11% http://fishhuey.blogspot.com/
18 39 0.11% http://www.eriscam.com/
19 36 0.10% http://www.folkd.com/user/potenzpillen
20 35 0.10% http://cialis.over-blog.de/
21 23 0.07% http://de.blog.360.yahoo.com/viagraonlinekaufen
22 22 0.06% http://de.youtube.com/ViagraZollfreiKaufen
23 22 0.06% http://www.pillendienst.biz/
24 18 0.05% http://misantrophe.de/viagra-online-kaufen/
25 18 0.05% http://www.pillenpharm.biz/
26 17 0.05% http://de.youtube.com/ViagraOnlineKaufen
27 17 0.05% http://www.gesundheits-tipps.org
28 17 0.05% http://www.pillenmaster.info/
29 15 0.04% http://www.pillen-dienst.org/
30 14 0.04% http://www.magicbluepill.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% camelot owners association
2 1 33.33% http://www.tapety erotyczne.net
3 1 33.33% megarotık

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.03% 9 0.21% 71 0.10% 1 0.05% camelot

Top 15 of 227 Total User Agents
# Hits User Agent
1 14717 42.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1488 4.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1047 3.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 356 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 168 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 120 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 75 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 58 0.17% Googlebot-Image/1.0
9 45 0.13% Mozilla
10 44 0.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 41 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 38 0.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 33 0.09% Toata dragostea mea pentru diavola
14 29 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 28 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10510 30.19% 213 4.94% 18239 25.48% US Commercial
2 10278 29.52% 12 0.28% 11321 15.82% Netherlands
3 5895 16.93% 7 0.16% 6498 9.08% Germany
4 3421 9.83% 1 0.02% 3756 5.25% Poland
5 1868 5.37% 1631 37.80% 11559 16.15% Unresolved/Unknown
6 1636 4.70% 1379 31.96% 13771 19.24% Network
7 1035 2.97% 1035 23.99% 5395 7.54% Austria
8 44 0.13% 30 0.70% 182 0.25% Russian Federation
9 38 0.11% 0 0.00% 68 0.09% Romania
10 12 0.03% 0 0.00% 21 0.03% Latvia
11 8 0.02% 0 0.00% 14 0.02% Switzerland
12 8 0.02% 0 0.00% 15 0.02% Italy
13 8 0.02% 2 0.05% 139 0.19% Turkey
14 8 0.02% 8 0.19% 232 0.32% United Kingdom
15 6 0.02% 0 0.00% 11 0.01% US Educational
16 6 0.02% 0 0.00% 11 0.01% Hong Kong
17 6 0.02% 4 0.09% 127 0.18% Japan
18 6 0.02% 3 0.07% 21 0.03% Seychelles
19 5 0.01% 4 0.09% 125 0.17% Israel
20 2 0.01% 2 0.05% 10 0.01% Czech Republic
21 2 0.01% 0 0.00% 4 0.01% Finland
22 2 0.01% 0 0.00% 4 0.00% Greece
23 2 0.01% 2 0.05% 10 0.01% Lithuania
24 2 0.01% 0 0.00% 4 0.00% Morocco
25 1 0.00% 1 0.02% 6 0.01% Non-Profit Organization
26 1 0.00% 0 0.00% 2 0.00% Old style Arpanet (arpa)
27 1 0.00% 0 0.00% 2 0.00% Canada
28 1 0.00% 1 0.02% 32 0.04% China


Generated by Webalizer Version 2.01