Usage Statistics for camelotowners.org

Summary Period: February 2009
Generated 01-Mar-2009 02:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 9909
Total Files 3211
Total Pages 9338
Total Visits 1695
Total KBytes 62257
Total Unique Sites 196
Total Unique URLs 65
Total Unique Referrers 54
Total Unique User Agents 125
. Avg Max
Hits per Hour 14 3024
Hits per Day 353 3148
Files per Day 114 765
Pages per Day 333 3125
Sites per Day 7 22
Visits per Day 60 75
KBytes per Day 2223 22833
Hits by Response Code
Code 200 - OK 32.40% 3211
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.59% 58
Code 400 - Bad Request 30.85% 3057
Code 401 - Unauthorized 0.72% 71
Code 404 - Not Found 4.87% 483
Code 405 - Method Not Allowed 30.50% 3022
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 3148 31.77% 72 2.24% 3125 33.47% 67 3.95% 20 10.20% 4534 7.28%
2 288 2.91% 276 8.60% 279 2.99% 57 3.36% 12 6.12% 1515 2.43%
3 126 1.27% 77 2.40% 71 0.76% 57 3.36% 16 8.16% 904 1.45%
4 3094 31.22% 54 1.68% 3077 32.95% 55 3.24% 12 6.12% 3790 6.09%
5 74 0.75% 55 1.71% 68 0.73% 59 3.48% 12 6.12% 727 1.17%
6 70 0.71% 59 1.84% 62 0.66% 62 3.66% 14 7.14% 489 0.79%
7 62 0.63% 55 1.71% 57 0.61% 57 3.36% 10 5.10% 464 0.75%
8 84 0.85% 64 1.99% 79 0.85% 59 3.48% 13 6.63% 541 0.87%
9 69 0.70% 55 1.71% 64 0.69% 56 3.30% 11 5.61% 602 0.97%
10 81 0.82% 72 2.24% 60 0.64% 58 3.42% 13 6.63% 705 1.13%
11 75 0.76% 63 1.96% 68 0.73% 59 3.48% 10 5.10% 531 0.85%
12 86 0.87% 52 1.62% 60 0.64% 55 3.24% 10 5.10% 421 0.68%
13 59 0.60% 56 1.74% 57 0.61% 57 3.36% 9 4.59% 484 0.78%
14 159 1.60% 104 3.24% 83 0.89% 68 4.01% 22 11.22% 1730 2.78%
15 61 0.62% 55 1.71% 56 0.60% 56 3.30% 9 4.59% 604 0.97%
16 88 0.89% 66 2.06% 60 0.64% 59 3.48% 13 6.63% 611 0.98%
17 85 0.86% 62 1.93% 70 0.75% 62 3.66% 15 7.65% 786 1.26%
18 66 0.67% 59 1.84% 59 0.63% 59 3.48% 10 5.10% 614 0.99%
19 76 0.77% 59 1.84% 61 0.65% 60 3.54% 15 7.65% 654 1.05%
20 128 1.29% 56 1.74% 59 0.63% 57 3.36% 11 5.61% 762 1.22%
21 183 1.85% 159 4.95% 167 1.79% 65 3.83% 14 7.14% 3983 6.40%
22 777 7.84% 765 23.82% 755 8.09% 64 3.78% 16 8.16% 22833 36.67%
23 93 0.94% 67 2.09% 70 0.75% 68 4.01% 11 5.61% 745 1.20%
24 86 0.87% 64 1.99% 65 0.70% 62 3.66% 12 6.12% 803 1.29%
25 201 2.03% 186 5.79% 180 1.93% 61 3.60% 15 7.65% 1615 2.59%
26 76 0.77% 57 1.78% 66 0.71% 58 3.42% 10 5.10% 457 0.73%
27 93 0.94% 66 2.06% 72 0.77% 63 3.72% 16 8.16% 1224 1.97%
28 421 4.25% 376 11.71% 388 4.16% 75 4.42% 21 10.71% 9130 14.66%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.28% 3 85 2.65% 2 75 0.80% 36 1005 1.61%
1 8 238 2.40% 6 187 5.82% 7 213 2.28% 64 1781 2.86%
2 5 166 1.68% 5 144 4.48% 4 134 1.43% 95 2656 4.27%
3 7 208 2.10% 6 195 6.07% 7 200 2.14% 163 4572 7.34%
4 7 218 2.20% 6 195 6.07% 7 197 2.11% 62 1746 2.81%
5 2 80 0.81% 2 60 1.87% 2 71 0.76% 13 356 0.57%
6 5 154 1.55% 4 130 4.05% 4 128 1.37% 92 2585 4.15%
7 8 233 2.35% 5 161 5.01% 5 147 1.57% 254 7112 11.42%
8 3 107 1.08% 3 87 2.71% 3 95 1.02% 42 1174 1.89%
9 6 174 1.76% 5 163 5.08% 5 164 1.76% 132 3697 5.94%
10 9 255 2.57% 7 223 6.94% 8 225 2.41% 197 5503 8.84%
11 2 83 0.84% 2 73 2.27% 2 75 0.80% 28 785 1.26%
12 111 3128 31.57% 2 79 2.46% 111 3121 33.42% 168 4711 7.57%
13 115 3237 32.67% 6 188 5.85% 114 3215 34.43% 163 4553 7.31%
14 7 209 2.11% 6 182 5.67% 7 205 2.20% 39 1100 1.77%
15 8 234 2.36% 6 193 6.01% 6 187 2.00% 51 1441 2.31%
16 4 122 1.23% 3 101 3.15% 4 112 1.20% 150 4195 6.74%
17 3 98 0.99% 2 69 2.15% 2 71 0.76% 23 648 1.04%
18 3 91 0.92% 2 72 2.24% 2 74 0.79% 21 588 0.94%
19 4 131 1.32% 3 97 3.02% 3 105 1.12% 109 3061 4.92%
20 6 187 1.89% 5 163 5.08% 6 170 1.82% 127 3567 5.73%
21 6 174 1.76% 4 135 4.20% 4 119 1.27% 86 2405 3.86%
22 4 137 1.38% 4 128 3.99% 4 132 1.41% 79 2226 3.58%
23 4 118 1.19% 3 101 3.15% 3 103 1.10% 28 791 1.27%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 2125 21.45% 11057 17.76% /
2 808 8.15% 27084 43.50% /webalizer/usage_200901.html
3 72 0.73% 7742 12.44% /webalizer/usage_200810.html
4 47 0.47% 4637 7.45% /webalizer/usage_200902.html
5 13 0.13% 544 0.87% /webalizer/usage_200811.html
6 9 0.09% 69 0.11% /images/style.css
7 9 0.09% 73 0.12% /webalizer/
8 8 0.08% 251 0.40% /images/logo.jpg
9 8 0.08% 178 0.29% /images/meadow.jpg
10 8 0.08% 19 0.03% /links.html
11 7 0.07% 783 1.26% /images/cebanner.gif
12 7 0.07% 5 0.01% /images/content-wrap.jpg
13 7 0.07% 3 0.00% /images/content.jpg
14 7 0.07% 12 0.02% /images/footer-bottom.jpg
15 7 0.07% 3 0.00% /images/header-bg.jpg
16 7 0.07% 17 0.03% /images/home.png
17 7 0.07% 2 0.00% /images/nav.jpg
18 7 0.07% 17 0.03% /images/world_globe.png
19 6 0.06% 22 0.03% /community.html
20 6 0.06% 17 0.03% /images/calendar.png
21 6 0.06% 16 0.03% /images/email.png
22 6 0.06% 16 0.03% /images/user.png
23 6 0.06% 436 0.70% /webalizer/usage_200807.html
24 6 0.06% 148 0.24% /webalizer/usage_200809.html
25 4 0.04% 11 0.02% /images/
26 4 0.04% 12 0.02% /webalizer/daily_usage_200902.png
27 4 0.04% 7 0.01% /webalizer/hourly_usage_200902.png
28 4 0.04% 409 0.66% /webalizer/usage_200806.html
29 4 0.04% 122 0.20% /webalizer/usage_200812.html
30 3 0.03% 10 0.02% /webalizer/ctry_usage_200902.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 808 8.15% 27084 43.50% /webalizer/usage_200901.html
2 2125 21.45% 11057 17.76% /
3 72 0.73% 7742 12.44% /webalizer/usage_200810.html
4 47 0.47% 4637 7.45% /webalizer/usage_200902.html
5 7 0.07% 783 1.26% /images/cebanner.gif
6 13 0.13% 544 0.87% /webalizer/usage_200811.html
7 6 0.06% 436 0.70% /webalizer/usage_200807.html
8 4 0.04% 409 0.66% /webalizer/usage_200806.html
9 3 0.03% 350 0.56% /webalizer/usage_200808.html
10 8 0.08% 251 0.40% /images/logo.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2125 21.45% 1529 93.40% /
2 47 0.47% 46 2.81% /webalizer/usage_200902.html
3 808 8.15% 16 0.98% /webalizer/usage_200901.html
4 72 0.73% 8 0.49% /webalizer/usage_200810.html
5 8 0.08% 6 0.37% /links.html
6 13 0.13% 6 0.37% /webalizer/usage_200811.html
7 6 0.06% 5 0.31% /webalizer/usage_200809.html
8 9 0.09% 4 0.24% /webalizer/
9 4 0.04% 4 0.24% /webalizer/usage_200812.html
10 4 0.04% 3 0.18% /images/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2125 21.45% 1511 93.27% /
2 47 0.47% 47 2.90% /webalizer/usage_200902.html
3 808 8.15% 17 1.05% /webalizer/usage_200901.html
4 72 0.73% 7 0.43% /webalizer/usage_200810.html
5 8 0.08% 6 0.37% /links.html
6 13 0.13% 6 0.37% /webalizer/usage_200811.html
7 6 0.06% 5 0.31% /webalizer/usage_200809.html
8 6 0.06% 3 0.19% /community.html
9 4 0.04% 3 0.19% /images/
10 9 0.09% 3 0.19% /webalizer/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 6044 61.00% 0 0.00% 6628 10.65% 2 0.12% roxinet.com
2 793 8.00% 793 24.70% 25468 40.91% 6 0.35% 91.121.159.20
3 672 6.78% 672 20.93% 3503 5.63% 672 39.65% 220.181.32.22
4 672 6.78% 672 20.93% 3503 5.63% 672 39.65% 61.135.168.39
5 120 1.21% 120 3.74% 626 1.00% 1 0.06% 91.115.83.194
6 116 1.17% 116 3.61% 605 0.97% 1 0.06% 93-82-150-251.adsl.highway.telekom.at
7 108 1.09% 108 3.36% 563 0.90% 1 0.06% 91-115-80-9.adsl.highway.telekom.at
8 107 1.08% 107 3.33% 558 0.90% 1 0.06% 91.115.82.161
9 107 1.08% 107 3.33% 558 0.90% 1 0.06% 91.115.90.148
10 89 0.90% 24 0.75% 1410 2.27% 28 1.65% 66.249.73.103
11 74 0.75% 27 0.84% 1865 3.00% 33 1.95% crawl-66-249-73-103.googlebot.com
12 65 0.66% 65 2.02% 7251 11.65% 2 0.12% 77.251.8.86
13 63 0.64% 0 0.00% 113 0.18% 2 0.12% ns351729.ovh.net
14 62 0.63% 0 0.00% 222 0.36% 0 0.00% 72.243.171.188
15 43 0.43% 6 0.19% 165 0.26% 19 1.12% 38.108.180.90
16 33 0.33% 33 1.03% 172 0.28% 33 1.95% 88-201-166-27.cable.pakt.spb.ru
17 26 0.26% 14 0.44% 698 1.12% 1 0.06% 66.148.72.106
18 26 0.26% 17 0.53% 291 0.47% 1 0.06% b12webproxy02.direcpc.com
19 25 0.25% 0 0.00% 45 0.07% 0 0.00% ns352258.ovh.net
20 23 0.23% 23 0.72% 120 0.19% 23 1.36% 88.201.166.27
21 19 0.19% 17 0.53% 231 0.37% 1 0.06% adsl-67-116-58-25.dsl.sntc01.pacbell.net
22 19 0.19% 15 0.47% 224 0.36% 1 0.06% c-67-174-213-171.hsd1.ca.comcast.net
23 17 0.17% 15 0.47% 221 0.35% 1 0.06% 99-17-2-0.lightspeed.frokca.sbcglobal.net
24 16 0.16% 15 0.47% 221 0.35% 1 0.06% 75.54.239.177
25 16 0.16% 15 0.47% 219 0.35% 1 0.06% adsl-76-193-76-60.dsl.chi2ca.sbcglobal.net
26 13 0.13% 0 0.00% 23 0.04% 0 0.00% 125.76.230.10
27 13 0.13% 0 0.00% 47 0.07% 1 0.06% 202.221.143.227
28 13 0.13% 4 0.12% 53 0.08% 5 0.29% 38.108.180.92
29 13 0.13% 0 0.00% 47 0.07% 1 0.06% 74.63.78.28
30 13 0.13% 7 0.22% 256 0.41% 1 0.06% cpe-65-24-93-190.columbus.res.rr.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 793 8.00% 793 24.70% 25468 40.91% 6 0.35% 91.121.159.20
2 65 0.66% 65 2.02% 7251 11.65% 2 0.12% 77.251.8.86
3 6044 61.00% 0 0.00% 6628 10.65% 2 0.12% roxinet.com
4 672 6.78% 672 20.93% 3503 5.63% 672 39.65% 220.181.32.22
5 672 6.78% 672 20.93% 3503 5.63% 672 39.65% 61.135.168.39
6 74 0.75% 27 0.84% 1865 3.00% 33 1.95% crawl-66-249-73-103.googlebot.com
7 89 0.90% 24 0.75% 1410 2.27% 28 1.65% 66.249.73.103
8 9 0.09% 9 0.28% 882 1.42% 9 0.53% 35165.ds.nac.net
9 26 0.26% 14 0.44% 698 1.12% 1 0.06% 66.148.72.106
10 120 1.21% 120 3.74% 626 1.00% 1 0.06% 91.115.83.194

Top 30 of 54 Total Referrers
# Hits Referrer
1 5184 52.32% - (Direct Request)
2 1511 15.25% http://ea2aov.iespana.es/imagenes/tmp/13/bbw-video-thumb.php
3 1511 15.25% http://www.atlantique2007.com/Photos/galleries/inc/68/746.htm
4 396 4.00% http://kazaan.sexyweb.es/
5 396 4.00% http://www.videos.kom.pl/
6 214 2.16% http://cahplead.info/freedom-bbs-gateway.html
7 120 1.21% http://gevfi2.info/disenychanel-games-disney-channel-games.html
8 116 1.17% http://toktac.info/gallyho.html
9 108 1.09% http://votdome.info/youprorn-video.html
10 27 0.27% http://kreditka.net
11 25 0.25% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
12 20 0.20% http://digg.com/golf/The_Medicus_Dual_Hinge_Driver
13 20 0.20% http://www.bukisa.com/articles/38118_emotional-freedom-technique
14 16 0.16% http://rumba.net.ru
15 15 0.15% http://www.uggaustraliaboots.us/
16 12 0.12% http://50milfs.com/
17 12 0.12% http://hotnudegranny-review.com/
18 11 0.11% http://suckmebitch-review.com/
19 11 0.11% http://www.jmmarketing.org/
20 7 0.07% http://21yold.com/
21 5 0.05% http://tetradka.info
22 4 0.04% http://rumbacms.com
23 4 0.04% http://traktat.info
24 4 0.04% http://www.whois.sc/
25 2 0.02% http://images.google.com/imgres
26 2 0.02% http://lines
27 2 0.02% http://www.google.com/search
28 1 0.01% http://images.google.fr/imgres
29 1 0.01% http://justshag.me/
30 1 0.01% http://majestic12.co.uk/bot.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% camelot owners assn
2 1 12.50% gallyho
3 1 12.50% gallyho.com
4 1 12.50% megarotik
5 1 12.50% megarotik français
6 1 12.50% oroville realstate camelot
7 1 12.50% world_globe.png
8 1 12.50% www.gallyho.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 3022 30.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1346 13.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 334 3.37% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 224 2.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 132 1.33% Toata dragostea mea pentru diavola
6 81 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 80 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 65 0.66% Googlebot-Image/1.0
9 60 0.61% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 57 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 56 0.57% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 49 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 47 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 43 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 38 0.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6281 63.39% 113 3.52% 10552 16.95% Commercial (com)
2 3099 31.27% 2758 85.89% 47718 76.65% Unresolved/Unknown
3 224 2.26% 224 6.98% 1168 1.88% Austria
4 218 2.20% 80 2.49% 2531 4.07% Network (net)
5 33 0.33% 33 1.03% 172 0.28% Russian Federation
6 11 0.11% 0 0.00% 18 0.03% Germany
7 11 0.11% 0 0.00% 20 0.03% Romania
8 9 0.09% 0 0.00% 16 0.03% Ukraine
9 8 0.08% 1 0.03% 18 0.03% Non-Profit (org)
10 6 0.06% 3 0.09% 21 0.03% Seychelles
11 3 0.03% 2 0.06% 12 0.02% United Kingdom
12 2 0.02% 0 0.00% 4 0.01% Israel
13 1 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
14 1 0.01% 0 0.00% 2 0.00% China
15 1 0.01% 0 0.00% 2 0.00% Mexico
16 1 0.01% 1 0.03% 3 0.00% Poland


Generated by Webalizer Version 2.20